Employment in Insurance Industry Data establishments primarily engaged in initially underwriting insurance policies. Also includes establishments engaged in underwriting annuities, life insurance and health and medical insurance policies, claims adjusters, third-party administrators of insurance funds and other service personnel such as advisory and insurance ratemaking services.
The insurance industry faces significant change by 2028, with 50% of the workforce expected to retire.
This creates a unique opportunity for millennials, Gen Z, and career changers to join the industry in 2024. While some positions may be harder to fill, the employment outlook in the insurance sector remains positive as 2024 concludes.
Total Employment in US Insurance Industry
Year | Total Employment in Re/Insurers | Total Employment in Insurance Agencies & Brokers | Total Industry |
2024 | 1,510.7 | 1,281.5 | 2,792.2 |
2023 | 1,504.3 | 1,274.7 | 2,789.0 |
2022 | 1,530.2 | 1,251.4 | 2,781.6 |
2021 | 1,566.9 | 1,234.6 | 2,801.5 |
2020 | 1,627.1 | 1,208.8 | 2,835.9 |
2019 | 1,610.1 | 1,192.2 | 2,802.3 |
2018 | 1,540.9 | 1,171.8 | 2,712.7 |
2017 | 1,516.7 | 1,142.9 | 2,659.6 |
2016 | 1,487.7 | 1,105.0 | 2,592.7 |
2015 | 1,466.5 | 1,071.8 | 2,538.3 |
2014 | 1,448.7 | 1,017.1 | 2,465.8 |
2013 | 1,433.1 | 955.8 | 2,388.9 |
2012 | 1,436.4 | 931.8 | 2,368.3 |
Employment in US Insurance & Reinsurance Companies
Year | Life & Health Insurers | Property & Casualty Insurers | Reinsurers |
2024 | 894,4 | 608,7 | 27,8 |
2023 | 886,7 | 602,4 | 27,3 |
2022 | 894,4 | 608,7 | 27,1 |
2021 | 911,4 | 628,6 | 26,9 |
2020 | 945,6 | 653,9 | 27,6 |
2019 | 931,2 | 650,3 | 28,6 |
2018 | 882,8 | 629,5 | 28,6 |
2017 | 850,4 | 639,7 | 26,6 |
2016 | 818,9 | 643,5 | 25,3 |
2015 | 829,8 | 611,6 | 25,1 |
2014 | 829 | 594,7 | 25,1 |
2013 | 813,2 | 593,7 | 26,2 |
2012 | 811,3 | 599,5 | 25,7 |
Employment in US Insurance Agencies & Brokers
Year | Insurance agencies & brokers | Other insurance activities |
2024 | 924,3 | 344,1 |
2023 | 918,4 | 348,9 |
2022 | 900,9 | 350,5 |
2021 | 881,5 | 353,2 |
2020 | 856,5 | 352,3 |
2019 | 842,8 | 349,5 |
2018 | 825,6 | 346,2 |
2017 | 809,6 | 333,3 |
2016 | 783,5 | 321,5 |
2015 | 762,8 | 309,1 |
2014 | 720 | 297,1 |
2013 | 672,3 | 283,5 |
2012 | 659,6 | 272,3 |