Global Worldwide Severe Convective Storms Review includes a select listing of global events that resulted in >USD 100mn in economic loss and/or >10 fatalities. It does not include a listing of aggregated loss totals from agencies which are not easily attributed to an individual event.
Severe Convective Storm what is the collective name for severe thunderstorms, including heavy rainfall, strong winds, hail and tornadoes.
Convective storms or thunderstorms are severe local storms associated with thunder, lightning, heavy rain, hail, strong winds and sudden temperature changes.
Worldwide Severe Convective Storms
Event Name | Date | Region | Economic Losses | |
(USD mn) | ||||
— | March 14–17 | Asia | 105 | |
— | April 11–15 | Asia | 130 | |
— | April 23–25 | Asia | 120 | |
— | May 16–June 1 | Asia | 0.2 | |
North China Storms | June 10–14 | Asia | 300 | |
North China Storms | June 19–23 | Asia | 180 | |
— | July 25–28 | Asia | 630 | |
— | Aug. 1–31 | Asia | 500 | |
Emmelinde | May 20 | Europe | 630 | |
Finja | May 22–25 | Europe | 470 | |
Leocardia and May | June 2–6 | Europe | 1,906 | |
Petra and Qiara | June 19–24 | Europe | 2,761 | |
Rebecca and Scarlett | June 26–29 | Europe | 1,536 | |
Ulrike | June 30–July 1 | Europe | 345 | |
Carolin | July 20 | Europe | 198 | |
Karin and Lavinia | Aug. 17–21 | Europe | 488 | |
— | Feb. 2 | Latin America | 120 | |
— | Feb. 21 | Latin America | 150 | |
— | Jan. 21–22 | North America | 175 | |
— | Feb. 21–22 | North America | 1,075 | |
— | March 5–7 | North America | 755 | |
— | March 11–13 | North America | 220 | |
— | March 14–16 | North America | 520 | |
New Orleans Tornado/SCS | March 21–23 | North America | 825 | |
— | March 29–31 | North America | 1,250 | |
— | April 2–4 | North America | 295 | |
— | April 3–7 | North America | 1,450 | |
— | April 10–14 | North America | 2,800 | |
— | April 15–17 | North America | 875 | |
— | April 21–24 | North America | 605 | |
Andover Tornado/SCS | April 26–30 | North America | 565 | |
— | May 1–3 | North America | 1,150 | |
— | May 4–6 | North America | 930 | |
— | May 9–10 | North America | 2,150 | |
Upper Midwest May Derecho | May 11–12 | North America | 2,700 | |
— | May 13–16 | North America | 690 | |
— | May 17–19 | North America | 215 | |
— | May 19–22 | North America | 2,400 | |
Southern Canada Derecho | May 21 | North America | 1,350 | |
— | May 23–25 | North America | 365 | |
— | May 29 | North America | 200 | |
— | May 30–June 2 | North America | 690 | |
— | June 1–3 | North America | 100 | |
— | June 4–8 | North America | 1,900 | |
— | June 11–17 | North America | 3,550 | |
— | June 22–23 | North America | 125 | |
South Dakota Derecho | July 1–7 | North America | 640 | |
— | July 7–13 | North America | 845 | |
— | July 18–21 | North America | 118 | |
— | July 21–25 | North America | 1,250 | |
— | Aug. 1–4 | North America | 200 | |
— | Aug. 11–12 | North America | 170 | |
— | Aug. 20–21 | North America | 675 | |
— | Aug. 27 –29 | North America | 250 | |
— | Aug. 28–Sept. 6 | North America | 400 | |
— | Sept. 18–21 | North America | 500 | |
— | Oct. 1–4 | North America | 170 | |
— | Oct. 15–16 | North America | 250 | |
— | Oct. 24–25 | North America | 245 | |
Southern Plains Tornado Outbreak | Nov. 4–5 | North America | 400 | |
— | Nov. 4–5 | North America | 175 | |
— | Nov. 11 | North America | 150 | |
Western Pennsylvania Hail | Nov. 27 | North America | 115 | |
— | Nov. 29–30 | North America | 125 | |
Mid-December Tornado Outbreak | Dec. 13–14 | North America | 350 |
Are hurricanes convective storms?
Hurricanes are warm core storms. The heat hurricanes generate is from the condensation of water vapor as it convectively rises around the eye wall. The lapse rate must be unstable around the eyewall to insure rising parcels of air will continue to rise and condense water vapor.
What condition makes convective storms likely?
Convective (also called potential) instability occurs when dry mid-level air advects over warm and moist air in the lower troposphere.
How long do convective storms last?
A Mesoscale Convective System (MCS) is a collection of thunderstorms that act as a system. An MCS can spread across an entire state and last more than 12 hours.
What does convective mean in weather?
Convection. Generally, transport of heat and moisture by the movement of a fluid. In meteorology, the term is used specifically to describe vertical transport of heat and moisture in the atmosphere, especially by updrafts and downdrafts in an unstable atmosphere.
Thunderstorms have three stages in their life cycle: The developing stage, the mature stage, and the dissipating stage.
Do convection currents cause tornadoes?
This convective action (that is, the circulation of air as a result of heat transfer) produces the huge clouds commonly associated with thunderstorms and tornadoes. Convection can be initiated when the Sun heats a localized area of the ground, destabilizing the near-surface air.
What are examples of convective winds?
The most familiar convective winds are land and sea breezes, valley and slope winds, whirlwinds, and winds associated with convective cumulus and thunderstorm clouds.
Which type of storm is the most severe storm?
Tornadoes are far and way the most dangerous storms in terms of deaths and injuries by an order of magnitude. Hurricanes, typhoons, and storm surges cause the most property damage, droughts and floods cause the most crop damage.
What is the longest storm in history?
Hurricane/Typhoon John — 1994 (East Pacific), holds the Guinness World Record for longest lasting tropical cyclone at 31 full calendar days, lasting from Aug. 11 – Sept. 11, 1994.
What happens during convection?
Convection currents are the result of differential heating. Lighter (less dense), warm material rises while heavier (more dense) cool material sinks. It is this movement that creates circulation patterns known as convection currents in the atmosphere, in water, and in the mantle of Earth.