U.S. automobile liability direct premiums written (DPW) increased 12% to $256.6 bn in 2025, with top-ranked Progressive Insurance Group posting a 21% rise to $44.1 bn. Progressive’s market share grew to 17.2%, up from 15.9% the previous year, according to a AM Best’s Rankings report.
The top 8 largest underwriters remained unchanged from the previous year. State Farm Group, ranked second, recorded a 14.8% increase in DPW to $37.47 bn. Berkshire Hathaway Insurance, in third place, saw its 2025 DPW rise 7.1% to $26.37 bn.
Progressive, State Farm, and Berkshire Hathaway were the only underwriters with double-digit market share. State Farm’s share rose to 14.6% from 14.2%, while Berkshire Hathaway’s declined to 10.3% from 10.8%.
Beinsure analyzed AM Best data:
- Top 25 writers accounted for about 80.6% of the total U.S. auto liability insurance market
- Top 50 writers represented approximately 88.6%
- Top 100 writers covered around 95.4% of the market.
Top 25 U.S. auto liability insurance writers reported a combined direct premium volume of approximately $206.87 bn. Expanding to the top 50 writers, the total reached about $227.34 bn.
The top 100 writers together generated roughly $244.7 bn in direct premiums. For comparison, the entire U.S. property and casualty insurance industry recorded total direct premiums of approximately $256.63 bn in the same year.
Top 100 U.S. Auto Liability Insurers by Direct Premiums Written
| Rank | Insurer | Premiums ($ Thousands) | % Change | Market Share (%) | Adjusted Loss Ratio (%) |
| 1 | Progressive Ins Group | 44,141,442 | 21.0 | 17.2 | 60.5 |
| 2 | State Farm Group | 37,468,899 | 14.8 | 14.6 | 82.8 |
| 3 | Berkshire Hathaway Ins | 26,372,561 | 7.1 | 10.3 | 68.6 |
| 4 | Allstate Ins Group | 21,940,356 | 11.8 | 8.6 | 76.8 |
| 5 | USAA Group | 11,416,905 | 7.0 | 4.5 | 71.7 |
| 6 | Liberty Mutual Ins Cos | 8,848,505 | -7.6 | 3.5 | 67.1 |
| 7 | Farmers Ins Group | 8,143,624 | 1.6 | 3.2 | 65.0 |
| 8 | Travelers Group | 7,213,694 | 9.8 | 2.8 | 63.2 |
| 9 | Auto-Owners Ins Group | 4,184,689 | 17.4 | 1.6 | 62.3 |
| 10 | Auto Club Enterprises Ins Group | 3,558,514 | 18.1 | 1.4 | 86.7 |
| 11 | Amer Family Ins Group | 3,383,374 | 5.2 | 1.3 | 70.0 |
| 12 | Nationwide P&C Group | 3,152,995 | -18.1 | 1.2 | 68.4 |
| 13 | CSAA Ins Group | 3,151,361 | 24.6 | 1.2 | 85.9 |
| 14 | Sentry Ins Group | 3,061,538 | 15.4 | 1.2 | 67.5 |
| 15 | Erie Ins Group | 2,981,439 | 13.7 | 1.2 | 92.0 |
| 16 | Hartford Ins Group | 2,630,950 | 13.3 | 1.0 | 74.4 |
| 17 | Kemper PC Companies | 2,421,034 | 4.0 | 0.9 | 66.5 |
| 18 | Old Republic Ins Group | 2,215,388 | 20.7 | 0.9 | 108.4 |
| 19 | Mercury Casualty Group | 2,157,600 | 16.4 | 0.8 | 73.4 |
| 20 | Zurich Ins US PC Group | 1,738,914 | 10.8 | 0.7 | 96.3 |
| 21 | Chubb INA Group | 1,483,453 | 0.1 | 0.6 | 97.8 |
| 22 | Auto Club Group | 1,469,346 | 12.0 | 0.6 | 89.3 |
| 23 | Amer Intl Group | 1,367,033 | 23.6 | 0.5 | 64.6 |
| 24 | W. R. Berkley Ins Group | 1,205,383 | 10.8 | 0.5 | 68.8 |
| 25 | Cincinnati Ins Cos | 1,161,277 | 14.8 | 0.5 | 61.6 |
| 26 | Tokio Marine US PC Group | 1,106,296 | 12.3 | 0.4 | 78.1 |
| 27 | NJM Ins Group | 1,062,547 | 16.0 | 0.4 | 112.5 |
| 28 | Hanover Ins Group Prop & Cas Cos | 1,015,364 | 0.9 | 0.4 | 69.5 |
| 29 | MAPFRE North America Group | 982,180 | 10.1 | 0.4 | 68.0 |
| 30 | Markel Ins Group | 973,222 | 40.4 | 0.4 | 96.4 |
| 31 | Selective Ins Group | 945,338 | 10.1 | 0.4 | 69.4 |
| 32 | Fairfax Financial (USA) Group | 910,436 | 18.0 | 0.4 | 85.2 |
| 33 | COUNTRY Financial PC Group | 909,953 | 14.0 | 0.4 | 64.1 |
| 34 | Alfa Ins Group | 908,960 | 7.4 | 0.4 | 69.6 |
| 35 | Amica Mutual Group | 889,018 | 12.1 | 0.4 | 72.8 |
| 36 | CNA Ins Cos | 878,583 | 22.9 | 0.3 | 91.8 |
| 37 | Southern Farm Bureau Casualty Group | 870,751 | 13.2 | 0.3 | 64.9 |
| 38 | Great Amer P & C Ins Group | 859,334 | 13.0 | 0.3 | 72.5 |
| 39 | Acuity, A Mutual Ins Co | 843,719 | 20.8 | 0.3 | 58.4 |
| 40 | Shelter Ins Cos | 840,409 | 16.1 | 0.3 | 72.3 |
| 41 | Redpoint County Mutual Ins Co | 791,752 | 19.4 | 0.3 | 73.0 |
| 42 | Root Ins Group | 776,596 | 59.6 | 0.3 | 52.0 |
| 43 | Home State Ins Group | 742,784 | 7.0 | 0.3 | 77.3 |
| 44 | Old Amer Capital Group | 658,039 | 43.8 | 0.3 | 63.7 |
| 45 | Arch Ins Group | 653,054 | 12.4 | 0.3 | 87.3 |
| 46 | Federated Mutual Group | 626,706 | 15.5 | 0.2 | 56.1 |
| 47 | Texas Farm Bureau Ins Group | 602,230 | 19.9 | 0.2 | 84.2 |
| 48 | Loya Ins Group | 545,673 | 20.5 | 0.2 | 74.9 |
| 49 | BAMR US PC Group | 538,951 | 0.3 | 0.2 | 70.8 |
| 50 | Plymouth Rock Cos | 534,172 | 26.1 | 0.2 | 75.3 |
| 51 | North Carolina Farm Bureau Ins Group | 529,274 | 12.7 | 0.2 | 62.6 |
| 52 | Palisades Group | 506,337 | 3.3 | 0.2 | 73.4 |
| 53 | TN Farmers Ins Cos | 482,196 | 13.5 | 0.2 | 75.0 |
| 54 | Utica Natl Ins Group | 475,003 | 11.4 | 0.2 | 68.5 |
| 55 | Safety Group | 467,799 | 17.2 | 0.2 | 79.4 |
| 56 | EMC Ins | 459,660 | -1.2 | 0.2 | 54.0 |
| 57 | First Acceptance Ins Group | 454,508 | 24.1 | 0.2 | 65.5 |
| 58 | Arbella Ins Group | 450,375 | 13.4 | 0.2 | 66.7 |
| 59 | KY Farm Bureau Group | 437,254 | 10.1 | 0.2 | 82.3 |
| 60 | Westfield Group | 436,579 | 2.3 | 0.2 | 61.5 |
| 61 | Consumers County Mutual Ins Co | 435,190 | 5.6 | 0.2 | 70.4 |
| 62 | Aspire Gen Ins Co | 426,246 | 70.5 | 0.2 | 57.8 |
| 63 | Clear Blue Ins Group | 422,246 | 20.5 | 0.2 | 110.5 |
| 64 | United Automobile Ins Co | 416,650 | 32.0 | 0.2 | 65.6 |
| 65 | Grange Ins Pool | 415,962 | -1.9 | 0.2 | 59.7 |
| 66 | Farm Bureau P&C Group | 411,271 | 15.7 | 0.2 | 65.1 |
| 67 | Trisura US Ins Group | 404,863 | 23.6 | 0.2 | 82.6 |
| 68 | Core Specialty Ins Group | 396,875 | 14.4 | 0.2 | 61.0 |
| 69 | AmTrust Group | 374,977 | -6.4 | 0.2 | 71.6 |
| 70 | West Bend Ins Group | 370,094 | 8.5 | 0.1 | 66.7 |
| 71 | Amer Transit Ins Co | 366,771 | 13.2 | 0.1 | 243.2 |
| 72 | FCCI Ins Group | 362,782 | 12.1 | 0.1 | 65.6 |
| 73 | NYCM Ins Group | 362,657 | 20.4 | 0.1 | 76.7 |
| 74 | Canal Group | 360,805 | 4.0 | 0.1 | 62.8 |
| 75 | Western Natl Ins Group | 351,745 | 20.9 | 0.1 | 62.8 |
| 76 | AssuranceAmerica Ins Group | 348,045 | 37.4 | 0.1 | 64.1 |
| 77 | Everest Re US Group | 325,471 | 0.4 | 0.1 | 131.5 |
| 78 | Incline Ins Group | 324,173 | 25.6 | 0.1 | 58.2 |
| 79 | Accredited America Ins Group | 318,282 | 41.7 | 0.1 | 74.5 |
| 80 | Safeway Ins Group | 296,793 | -4.3 | 0.1 | 69.0 |
| 81 | MS&AD US Ins Group | 296,348 | 66.4 | 0.1 | 55.2 |
| 82 | Prime Ins Group | 293,159 | 40.0 | 0.1 | 92.2 |
| 83 | Michigan Farm Bureau PC Companies | 287,059 | 9.8 | 0.1 | 67.8 |
| 84 | Agency Ins Co of Maryland, Inc. | 285,375 | 26.8 | 0.1 | 72.0 |
| 85 | Donegal Ins Group | 283,651 | 6.5 | 0.1 | 64.7 |
| 86 | XL America Companies | 282,425 | 26.9 | 0.1 | 162.1 |
| 87 | Ocean Harbor Ins Companies | 281,775 | -6.0 | 0.1 | 68.5 |
| 88 | First Chicago Ins Group | 259,172 | 49.1 | 0.1 | 48.4 |
| 89 | Starr Intl Group | 255,853 | 11.7 | 0.1 | 80.8 |
| 90 | Frankenmuth Ins Group | 252,708 | 13.1 | 0.1 | 70.8 |
| 91 | Skyward Specialty Ins Group | 251,244 | -2.3 | 0.1 | 83.9 |
| 92 | Penn Natl Ins Cos | 250,367 | 4.7 | 0.1 | 72.7 |
| 93 | AF Group | 250,252 | 0.9 | 0.1 | 83.4 |
| 94 | Horace Mann Ins Group | 249,834 | 9.9 | 0.1 | 62.8 |
| 95 | Southlake Ins Group | 247,669 | 52.9 | 0.1 | 77.8 |
| 96 | GA Farm Bureau Group | 242,903 | 17.8 | 0.1 | 61.1 |
| 97 | Pemco Mutual Ins Co | 233,906 | 45.4 | 0.1 | 83.4 |
| 98 | Coaction Specialty Ins Group | 230,215 | 25.2 | 0.1 | 69.3 |
| 99 | Central Ins Cos | 223,622 | 1.9 | 0.1 | 73.1 |
| 100 | United Farm Family Mutual Ins Co | 218,155 | 15.7 | 0.1 | 61.6 |




