TOP 50 Largest Property & Casualty Insurance Companies in the United State. P&C Insurers in U.S. wrote more than $800 bn (+9.5%) in premiums, generating about $780 bn (+7.5%) in earned premiums.
The America’s 10 Largest P&C insurance companies command almost half (47%) of the market, with the top 25 insurers accounting for two-thirds of the overall share. Direct written premiums (DWP) from these insurance providers reached almost $517 bn at the end of last year, while earned premiums slightly exceeded $488 bn.
TOP 50 Largest P&C Insurers in the United States
№ | Insurers | 2021 Net Premiums Written, $ mn | Change, % |
---|---|---|---|
1 | State Farm | 69,648 | 6,1 |
2 | Berkshire Hathaway | 68,341 | 20,7 |
3 | Progressive | 46,611 | 13,7 |
4 | Allstate | 38,623 | 5,9 |
5 | Liberty Mutual | 36,139 | 3,1 |
6 | Travelers | 29,794 | 7,1 |
7 | USAA | 24,548 | 2,1 |
8 | Chubb INA | 21,704 | 10,6 |
9 | Nationwide | 18,824 | 4,9 |
10 | Farmers | 15,965 | -10,7 |
11 | AIG | 13,225 | 5,3 |
12 | American Family | 12,661 | 9,7 |
13 | Hartford | 12,552 | 9 |
14 | Fairfax Financial (USA) | 10,409 | 21 |
15 | Munich-American Hldg | 9,784 | 38,6 |
16 | Auto-Owners | 9,654 | 7,6 |
17 | Tokio Marine US PC | 8,188 | 12,4 |
18 | W.R. Berkley | 8,002 | 20,8 |
19 | Erie | 7,996 | 4,1 |
20 | Everest Re US | 7,736 | 16,1 |
21 | CNA | 7,634 | 3,5 |
22 | Alleghany Holdings | 6,79 | 13 |
23 | Cincinnati | 6,297 | 10,7 |
24 | FM Global Group | 5,274 | 12,3 |
25 | Great Amer P&C | 5,234 | 10,6 |
26 | Markel | 5,227 | 27,5 |
27 | Zurich NA | 5,061 | 16,2 |
28 | Hanover P&C | 4,986 | 8,2 |
29 | Kemper PC | 4,87 | 7,6 |
30 | Sompo Hldgs US | 4,626 | 38,9 |
31 | Auto Club Enterprises | 4,604 | 3 |
32 | CSAA | 4,151 | 6,9 |
33 | Swiss Re | 4,113 | 14,6 |
34 | Mercury Gen | 3,816 | 6,9 |
35 | Arch | 3,488 | 10,3 |
36 | Allianz US P&C | 3,297 | 41,3 |
37 | Selective | 3,189 | 15 |
38 | QBE Americas | 3,144 | 13,1 |
39 | AXA US | 3,127 | -4,6 |
40 | Assurant P&C | 3,055 | 4,3 |
41 | Sentry | 2,849 | 11,2 |
42 | Old Republic Group | 2,753 | 2,9 |
43 | AmTrust | 2,716 | 30,9 |
44 | COUNTRY Financial PC | 2,671 | 3,3 |
45 | Auto Club | 2,616 | 0,6 |
46 | PartnerRe US | 2,289 | 8,7 |
47 | Scor US | 2,28 | 3,9 |
48 | AXIS US | 2,278 | 13,8 |
49 | Amica Mutual | 2,236 | -2,9 |
50 | Starr | 2,134 | 8 |
Source: A.M. Best Company, Inc. and/or its affiliates. ALL RIGHTS RESERVED
According to the Insurance Information Institute (III), US insurance industry net premiums written totaled $1.28 trillion in 2020, with premiums recorded by property/casualty insurers accounting for 51% and premiums by health/life insurers accounting for 49%.
P&C insurance includes auto, homeowners and commercial insurance. Net premiums written for the sector totaled $652.8 bn last year. Meanwhile, the life/annuity insurance sector includes annuities, accident and health, and life insurance with net premiums for the sector totaling $240 bn.
The US insurance industry employed 2.9 mn people, according to the US Department of Labor. Of those, 1.7 mn worked for insurance companies, including life and health insurers (962,500 workers), P/C insurers (665,900 workers), and reinsurers (27,300 workers). The remaining 1.2 mn worked for insurance agencies, brokers, and other insurance-related enterprises.
TOP categories ranked by DWP in 2022
Insurance line | Direct written premiums |
---|---|
Private passenger auto | $260.7 bn |
All other lines | $186.7 bn |
Homeowners multiple peril | $118.9 bn |
Other liability | $109.8 bn |
Commercial auto | $53.4 bn |
Workers’ compensation | $51.9 bn |
Medical professional liability | $10.9 bn |
Value of gross premiums written by leading reinsurers in the United States

NAIC compiles data from several lines of insurance. These are grouped into seven major categories, namely private auto, commercial vehicle, homeowners, workers’ compensation, medical liability, other liability, and all other lines, which include farm, marine, flood, earthquake, mortgage protection, financial guaranty, and fire insurance.