2023 TOP 30 Global Reinsurers by S&P Global Ratings, the data is based on survey responses from reinsurance organizations worldwide from 32 countries.
S&P Global Ratings attempted to verify the data submitted with reference to publicly available data sources, insofar as this was possible. Premium data relates to a company’s reinsurance premiums written but, in some cases, other metrics will include both primary and reinsurance business.
The main group and country listing for each entity surveyed is representative of that group or company’s total reinsurance business written, whether it be life, non-life, or a combination of both.
Top 30 Global Reinsurance Companies
№ | Reinsurer | Net reinsurance premiums written, $mn | Pretax operating income, $mn | Combined ratio, % |
---|---|---|---|---|
1 | Munich Re | 44,598.7 | 2,131.1 | 99.7 |
2 | Swiss Re | 43,220.0 | 1,294.0 | 92.4 |
3 | Hannover RE | 28,267.7 | 1,517.8 | 98.0 |
4 | Berkshire Hathaway | 20,579.0 | -930.0 | 104.3 |
5 | SCOR SE | 16,308.6 | 651.6 | 100.6 |
6 | China Re (Group) | 16,226.0 | 1,615.2 | 95.1 |
7 | Lloyd's | 14,319.7 | 662.3 | 95.2 |
8 | Re Group of America | 12,513.0 | 121.0 | N.A. |
9 | Everest Re | 11,445.5 | 1,259.5 | 97.8 |
10 | PartnerRe | 7,134.0 | N.A. | 90.5 |
11 | RenaissanceRe Holdings | 5,939.4 | N.A. | 103.8 |
12 | Sompo | 5,901.2 | N.A. | N.A. |
13 | Transatlantic | 5,387.4 | 319.1 | 99.5 |
14 | General Insurance of India | 5,347.2 | 513.2 | 108.1 |
15 | MS&AD Insurance Group | 5,117.0 | N.A. | N.A. |
16 | Korean Re | 5,089.4 | 159.8 | 102.2 |
17 | Fairfax Financial Holdings | 4,582.3 | 206.3 | 100.4 |
18 | Mapfre Re, Compania de Reaseguros | 4,159.3 | 220.4 | 97.1 |
19 | R+V Versicherung AG | 3,916.8 | 334.7 | 97.3 |
20 | Arch Capital Group | 3,254.4 | 949.0 | 94.2 |
21 | Toa Re | 2,732.8 | -115.2 | 108.5 |
22 | Tokio Marine & Nichido Fire Insurance | 2,621.7 | 2,888.3 | N.A. |
23 | Taiping Re | 2,483.2 | -127.1 | 103.9 |
24 | AXIS Capital Holdings | 2,031.7 | N.A. | 99.0 |
25 | Ascot Group | 1,981.6 | -24.4 | 97.4 |
26 | Caisse Centrale de Reassurance | 1,972.1 | 327.6 | 66.9 |
27 | Peak Re | 1,793.9 | 73.5 | 98.6 |
28 | Allianz SE | 1,509.9 | 97.5 | 91.9 |
29 | QBE Insurance Group | 1,482.0 | 126.0 | 90.7 |
30 | SiriusPoint | 1,417.3 | -268.9 | 120.0 |
Source: S&P Global Ratings
The combined ratios presented in our Global Reinsurance Highlights report have been calculated as: (net losses incurred + net underwriting expenses)/net premiums earned. The combined (loss and expense) ratio of any entity that writes purely life reinsurance has been marked as not meaningful (N.M.), as we do not consider this to be an accurate measure of a life reinsurer’s profitability.