Largest European Insurers — 2023 were ranked by gross premiums written (US$ thousands) is based on global rating agency A.M. Best data and research.
There were more than 9,000 insurance companies operating in Europe. In terms of domestic companies, only around 300 companies were operating inside Europe.
TOP 25 European Insurance Companies 2023
№ | Insurance Company / Group | Gross Premiums Written | Capital & Surplus | Profit/(Loss) After Tax |
---|---|---|---|---|
1 | AXA | 115,365,186 | 80,000,778 | 4,090,572 |
2 | Allianz | 101,940,002 | 99,281,745 | 8,762,177 |
3 | Assicurazioni Generali | 82,829,784 | 36,887,624 | 2,496,109 |
4 | Munich Re | 67,426,876 | 36,723,018 | 1,487,592 |
5 | Zurich | 50,556,000 | 38,278,000 | 4,071,000 |
6 | HDI | 49,401,334 | 12,549,334 | 1,417,574 |
7 | Lloyd's | 48,159,991 | 45,009,616 | -1,204,475 |
8 | Swiss Re | 42,951,000 | 27,135,000 | -824 |
9 | Chubb | 41,261,000 | 59,441,000 | 3,533,000 |
10 | Credit Agricole Assurances | 36,162,868 | 19,968,870 | 1,517,074 |
11 | CNP Assurances | 33,310,400 | 25,403,435 | 1,987,428 |
12 | BNP Paribas Cardif | 25,485,615 | 7,068,214 | 715 |
13 | Aviva | 25,243,733 | 26,552,768 | 3,952,905 |
14 | MAPFRE | 25,160,334 | 10,485,622 | 1,008,148 |
15 | Achmea | 24,782,970 | 12,962,077 | 789 |
16 | Prudential | 23,495,000 | 20,878,000 | 2,632,000 |
17 | R+V Versicherung | 23,280,637 | 9,983,207 | 192 |
18 | Poste Italiane | 20,755,046 | 14,129,057 | 1,481,450 |
19 | Societe de Groupe d'Assurance Mut Covea | 20,350,167 | 21,308,727 | 670 |
20 | SCOR SE | 20,106,451 | 7,560,802 | 283 |
21 | Aegon N.V. | 19,776,012 | 31,182,934 | 68 |
22 | Swiss Life | 17,529,820 | 19,448,631 | 1,190,478 |
23 | Groupama Assurances Mutuelles | 17,513,299 | 13,148,794 | 219 |
24 | Legal & Gen Group | 17,035,106 | 13,575,126 | 2,133,292 |
25 | NN Group | 16,978,945 | 47,287,258 | 2,365,898 |
Source: A.M. Best Company, Inc. and/or its affiliates. ALL RIGHTS RESERVED
Home to one of the world’s leading insurance markets, Europe’s motor insurance industry is also quite extensive. Total motor premiums written on the European insurance market amounted to a value of over 100 bn euros. At that time, Germany had the highest value of total motor claims expenditure paid on the insurance market in Europe, with claims paid amounting to about 25 bn euros.
Total number of companies on the European insurance market

Market penetration refers to the ratio of insurance premiums to GDP. Penetration on the European domestic insurance market generally increased between 2004 and 2023 albeit with some fluctuation. The ratio is used as an indicator of insurance sector development, and it peaked at 9.5% after 6 years of annual growth. The premiums ratio to GDP on the European market fell to 6.8%.
Total premiums to GDP ratio as insurance penetration measure on the domestic market in Europe

According to the European Insurance and occupational Pensions Authority (EIOPA) “Insurance undertakings are required by the Solvency II regulation to hold a certain amount of capital of sufficient quality in addition to the assets they hold to cover the contractual obligations towards policyholders. The amount of capital (called eligible own funds) required is defined by the Minimum Capital Requirement (MCR) and the Solvency Capital Requirement (SCR), which depend on the risks to which the undertaking is exposed.”
Solvency Capital Requirement (SCR) ratio of insurance markets in Europe

The German insurance industry had Solvency Capital Requirement (SCR) ratio of three. The United Kingdom (UK), which was the largest insurance market in Europe, had a SCR ratio of around half of that of the German insurance sector. In addition to the SCR ratio, insurers must also calculate minimum capital requirement (MCR). The MRC is essentially a tipping point in which, if an insurer falls below, the authorization of an insurer could be withdrawn.
The combined ratio, which is the sum of claims and expenses incurred divided by premiums earned, is a measure of profitability used by insurance companies to see how efficiently they are running their business. The combined ratio can be displayed as a measure of 1 or as a percentage of 100. Insurance markets with a ratio of over 1 means that companies are paying out more in claims than they are receiving through premiums earned. The expense ratio is another measure of profitability and is calculated as the sum of expenses divided by premiums earned.