Life Insurance companies of Ukraine in 9M2022 generated $95 mn of gross insurance premiums and $17 mn insurance clames, which is respectively 20% and 25% less than 9M2021.
Total number of life insurance companies in Ukraine in the Q4 2022 has decreased to 12 life insurers.
TOP-10 Life Insurers in Ukraine by insurance premiums in 9М2022 (thousand $)
№ | Life Insurers | Insurance Premiums | Insurance claims | Assets |
---|---|---|---|---|
1 | METLIFE | 40 967 | 6 631 | 155 504 |
2 | TAS LIFE | 10 123 | 3 577 | 109 183 |
3 | UNIQA LIFE | 8 823 | 840 | 36 839 |
4 | GRAWE UKRAINE INSURANCE LIFE | 8 184 | 2 801 | 131 436 |
5 | PZU UKRAINE INSURANCE LIFE | 7 944 | 946 | 46 125 |
6 | ASKA-LIFE | 6 243 | 153 | 5 607 |
7 | ARX LIFE | 5 357 | 1 023 | 6 026 |
8 | FORTE LIFE | 1 766 | 196 | 8 846 |
9 | KNYAZHA LIFE | 1 159 | 264 | 19 312 |
10 | KD-LIFE | 1 004 | 144 | 10 878 |
Source: Beinsure by NBU data
The Ukrainian insurance market is working. The war has become a catalyst that showed the real situation of each insurer. Financially stable companies continue their activities and are being tested by the war.