2023 Global Reinsurance Highlights by S&P Global Ratings sought data on 152 reinsurance organizations from 32 countries. The data is based on survey responses from reinsurance organizations worldwide.
The premium data relates to a company’s reinsurance premiums written but, in some cases, other metrics will include both primary and reinsurance business. One of the challenges has been to separate reinsurance from primary insurance business, especially when reinsurance operation is a division within a company and not a distinct operation.
Global Reinsurers Ranking by Country 2023
- TOP 15 Reinsurance Companies in U.K.
- TOP 30 Reinsurance Companies in U.S.
- TOP 10 Reinsurance Companies in Switzerland
- TOP Reinsurance Companies in France
- TOP Reinsurance Companies in Germany
- TOP Reinsurance Companies in Bermuda
- TOP Reinsurance Companies in Canada
- TOP Reinsurance Companies in Ireland
- TOP 5 Reinsurance Companies in Japan
- TOP Reinsurance Companies in Luxembourg
- TOP Reinsurance Companies in Australia
- TOP Reinsurance Companies in South Africa
- TOP Reinsurance Companies in Spain
For groups or entities that write both non-life and life reinsurance business, the combined ratio reflects non-life business only. For reinsurance companies in currencies other than the U.S. dollar, we have converted the reported data at year-end exchange rates.
TOP 15 Reinsurance Companies in U.K.
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. Lloyd’s | 14,319,7 | 16,5 | 662,3 | 95,2 |
2. China Re International Holdings | 1,363,4 | 22,0 | 56,9 | 95,9 |
3. Aspen Insurance U,K, | 686,5 | -13,5 | 148,8 | 80,3 |
4. Faraday Syndicate 435 | 580,5 | 9,5 | N,A, | N,A, |
5. Brit | 458,5 | 16,7 | 8,8 | 104,6 |
6. TransRe London | 264,1 | 9,4 | 9,9 | 105,2 |
7. Convex Insurance UK | 242,1 | 69,4 | -58,3 | 133,7 |
8. SCOR U,K, | 235,6 | -2,9 | 31,0 | 87,5 |
9. Fidelis Underwriting | 203,6 | 171,6 | 69,6 | N,A, |
10. Aspen Managing Agency Limited | 122,6 | 230,5 | 3,9 | 94,6 |
11. Cathedral Capital Holdings Ltd | 91,8 | 42,7 | 0,3 | 100,1 |
12. Syndicate 3000 | 30,8 | N,A, | 18,3 | 58,8 |
13. Markel International Insurance | 25,0 | -76,1 | -5,7 | 113,4 |
14. Korean Re Underwriting | 18,5 | 47,8 | -2,5 | 113,6 |
15. Lancashire Insurance (UK) | 2,8 | 58,2 | 1,5 | 0,4 |
Total: | 18,645,6 | 16,2 | 944,7 | 95,3 |
TOP 30 Reinsurance Companies in U.S.
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. Re Group of America | 12,513,0 | 7,0 | 121,0 | N,A, |
2. Swiss Re America | 8,293,4 | 6,9 | 83,0 | 104,6 |
3. Everest Re | 7,736,5 | 16,1 | 384,9 | 102,0 |
4. Swiss Re Life & Health America | 7,176,9 | 29,1 | -402,0 | N,A, |
5. National Indemnity | 5,995,7 | -4,7 | 10,5 | 234,9 |
6. Munich Re America | 5,571,2 | 49,1 | -1,012,0 | 119,1 |
7. Transatlantic Re | 5,013,5 | 11,5 | 432,4 | 98,9 |
8. General Re Corporation | 4,099,0 | 8,2 | 449,0 | 96,4 |
9. Odyssey Group | 2,708,9 | 27,6 | 136,1 | 100,0 |
10. Partner Re of United States | 2,268,0 | 9,0 | N,A, | 100,1 |
11. Renaissance Re United States | 2,056,9 | 60,6 | N,A, | 104,0 |
12. SCOR Re | 2,052,7 | 0,4 | -13,5 | 102,8 |
13. General Re Life | 1,554,1 | 10,8 | -109,0 | N,A, |
14. Markel Global Re Company | 910,7 | 29,1 | 2,1 | 99,7 |
15. Arch Re | 853,6 | 21,4 | 48,2 | 96,7 |
16. W.R. Berkley Corporation | 827,1 | N,A, | N,A, | N,A, |
17. Axis Re Company | 786,8 | 18,0 | N,A, | 102,8 |
18. Toa Re Group of America | 629,4 | 8,6 | -61,1 | 116,9 |
19. Munich American Reassurance | 539,0 | 5,3 | -543,4 | N,A, |
20. General Star Indemnity | 528,7 | 19,2 | N,A, | N,A, |
21. National Liability & Fire Company | 418,8 | 103,0 | -74,3 | 211,1 |
22. SCOR Global Life USA Re Company | 302,4 | -2,9 | -6,4 | N,A, |
23. SCOR Global Life Americas | 225,8 | -1,1 | -50,3 | N,A, |
24. Columbia Insurance Company | 184,9 | -14,2 | 116,6 | N,M, |
25. SiriusPoint America Insurance Company | 142,2 | N,A, | -26,1 | 151,6 |
26. SCOR Global Life Re Company of Delaware | 70,6 | -20,1 | -41,2 | N,A, |
27. National Fire & Marine Insurance Company | 57,4 | -17,9 | 114,0 | N,M, |
28. General Star National Insurance Company | 35,6 | 12,3 | N,A, | N,A, |
29. Genesis Insurance Company | 21,2 | 9,3 | N,A, | N,A, |
30. Aspen American Insurance Company | 17,7 | -92,2 | -4,1 | 196,4 |
Total: | 73,591,9 | 15,1 | -445,4 | 121,9 |
TOP 10 Reinsurance Companies in Switzerland
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. Swiss Re | 10,757,7 | 17,2 | -1,087,8 | 104,6 |
2. Swiss Re Asia | 5,171,2 | 23,9 | 481,9 | N,A, |
3. New Re | 2,278,4 | -62,9 | -296,8 | 99,1 |
4. MS Amlin AG | 1,728,4 | 14,7 | -361,2 | 125,4 |
5. SCOR Switzerland AG | 1,308,2 | 62,2 | 113,3 | 92,8 |
6. Renaissance Re Europe AG | 945,9 | 48,0 | N,A, | 111,4 |
7. DR Swiss, Deutsche Rückversicherung Schweiz AG | 345,2 | 24,3 | -2,1 | 104,6 |
8. Echo Rückversicherungs-AG | 231,4 | 4,1 | 5,5 | 94,9 |
9. The Toa 21st Century Re Company | 227,2 | 59,3 | -40,2 | 123,8 |
10. SIGNAL IDUNA Rückversicherungs AG | 206,7 | -5,1 | 11,5 | 96,5 |
Total: | 23,200 | -0,4 | -1,198,5 | 105,2 |
TOP Reinsurance Companies in France
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. SCOR SE | 6,327,4 | 10,1 | 5,7 | 111,1 |
2. Caisse Centrale de Reassurance | 1,072,6 | -20,5 | 270,6 | 50,5 |
3. CCR Re | 899,5 | 19,9 | 63,3 | 95,4 |
4. SCOR Europe | 10,6 | 46,8 | 0,4 | 66,9 |
Total: | 8,310,2 | 5,8 | 340,0 | 100,3 |
TOP Reinsurance Companies in Germany
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. Munich Re | 23,911,9 | -6,9 | 3,274,0 | 97,1 |
2. Hannover Rückversicherung SE | 17,217,2 | 7,2 | 1,213,3 | 100,1 |
3. General Re AG | 4,485,8 | -2,9 | 37,0 | 106,0 |
4. R+V Versicherung AG | 3,916,8 | -8,8 | 334,7 | 97,3 |
5. E+S Rückversicherung AG | 2,791,5 | -3,2 | 112,6 | 102,4 |
6. Allianz SE | 1,509,9 | 1,6 | 97,5 | 91,9 |
7. Deutsche Rückversicherung AG | 725,4 | 8,5 | 24,8 | 100,7 |
8. DEVK Re | 658,5 | 3,1 | 102,0 | 101,4 |
Total: | 55,217,1 | -2,0 | 5,195,9 | 99,0 |
TOP Reinsurance Companies in Bermuda
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. Sompo International Holdings | 3,415,6 | 11,2 | N,A, | N,A, |
2. Partner Re Company Ltd | 3,194,6 | 15,0 | N,A, | 90,6 |
3. Arch Re | 2,311,1 | 37,8 | 900,8 | 93,9 |
4. Renaissance Re | 2,099,8 | 38,7 | N,A, | 93,8 |
5. Everest Re (Bermuda) | 2,088,1 | 45,3 | 787,5 | 75,8 |
6. Ascot Group Limited | 1,981,6 | 52,5 | -24,4 | 97,4 |
7. Hannover Re Bermuda | 1,172,0 | 85,2 | 511,4 | 69,1 |
8. Allied World Assurance Company Holdings | 1,106,1 | 26,6 | 19,1 | 101,1 |
9. Chubb Tempest Re | 873,1 | 19,5 | 259,8 | 108,7 |
10. Qatar Re | 767,6 | -16,0 | -202,7 | 124,8 |
11. DaVinci Re | 682,2 | 31,4 | N,A, | 117,6 |
12. Fidelis Insurance Bermuda | 672,4 | 13,6 | 24,7 | N,A, |
13. SiriusPoint Bermuda Insurance Company | 424,3 | N,A, | -104,6 | 121,5 |
14. International General Insurance | 382,6 | 13,1 | 77,2 | 77,6 |
15. Aspen Bermuda | 372,2 | 54,1 | -76,7 | 126,7 |
16. Convex Re Limited | 363,3 | 105,7 | -80,2 | 128,1 |
17. Lancashire Insurance | 290,4 | 130,2 | -14,6 | 114,9 |
18. Markel Bermuda | 156,1 | 9,1 | -44,5 | 125,7 |
19. Hiscox Insurance (Bermuda) | 150,6 | 50,6 | 29,3 | 50,4 |
20. Vermeer Re | 96,8 | 10,2 | N,A, | 59,2 |
Total: | 22,767,4 | 29,8 | 2,086,6 | 94,7 |
TOP Reinsurance Companies in Canada
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. SCOR Canada Re | 235,6 | 20,6 | 42,4 | 84,1 |
2. Munich Re of Canada | 198,1 | 11,2 | 31,5 | 90,2 |
3. Temple Insurance Company | 130,5 | -3,1 | 19,1 | 92,8 |
Total: | 564,1 | 11,0 | 93,1 | 88,5 |
TOP Reinsurance Companies in Ireland
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. Hannover Re (Ireland) DAC | 5,146,9 | 9,2 | 21,6 | 81,2 |
2. SCOR Life Ireland DAC, | 2,416,9 | -26,4 | 864,1 | N,A, |
3. SCOR Global Life Re Ireland | 1,328,9 | -13,9 | 96,4 | N,A, |
4. Partner Re Europe SE | 1,155,2 | 6,8 | N,A, | 67,3 |
5. AXIS Re SE | 714,8 | -6,1 | N,A, | 108,1 |
6. Arch Re Europe | 89,6 | 16,8 | 0,0 | 76,2 |
7. Fidelis Insurance Ireland DAC | 3,5 | 438,2 | 5,4 | N,A, |
Total: | 10,855,8 | -5,3 | 987,5 | 81,9 |
TOP 5 Reinsurance Companies in Japan
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. Tokio Marine & Nichido Fire Insurance | 2,621,7 | 1,9 | 2,888,3 | N,A, |
2. Toa Re | 1,875,4 | -1,2 | -12,2 | 104,3 |
3. Aioi Nissay Dowa Insurance | 1,803,7 | 0,6 | N,A, | N,A, |
4. Mitsui Sumitomo Insurance | 1,561,2 | 1,3 | N,A, | N,A, |
5. Sompo Japan Nipponkoa Insurance | 1,342,1 | -7,9 | N,A, | N,A, |
Total: | 9,204,1 | -0,6 | 2,876,2 | 104,3 |
TOP Reinsurance Companies in Luxembourg
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. Swiss Re Europe | 8,418,3 | -2,5 | 1,011,4 | 97,7 |
2. TransRe Europe Luxembourg | 157,6 | -0,6 | -109,8 | 177,9 |
3. Convex Europe | -0,1 | N,A, | 0,2 | 620,7 |
Total: | 8,575,8 | -2,5 | 904,7 | 101,6 |
TOP Reinsurance Companies in Australia
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. QBE Insurance Group | 1,482,0 | 19,0 | 126,0 | 90,7 |
2. Munich Re of Australasia | 454,1 | -4,9 | 243,8 | N,A, |
3. Hannover Life Re of Australasia | 407,4 | -2,4 | 118,7 | N,A, |
4. General Re Life Australia | 224,9 | 1,9 | 8,0 | N,A, |
5. SCOR Global Life Australia | 99,5 | 80,5 | 5,1 | N,A, |
6. General Re Australia | 71,0 | -23,5 | 35,2 | 52,5 |
Total: | 2,738,9 | -17,1 | 532,4 | 88,6 |
TOP Reinsurance Companies in South Africa
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
1. Munich Re of Africa | 351,6 | 0,9 | -114,9 | 98,3 |
2. Swiss Re Africa | 239,3 | -19,4 | -29,4 | 102,8 |
3. Hannover Re Africa | 174,1 | 84,5 | -46,2 | 92,9 |
4. General Re Africa | 146,7 | -28,6 | -149,6 | N,M, |
5. African Re (South Africa) | 128,3 | -8,3 | -2,9 | 99,7 |
6. GIC Re South Africa | 27,3 | 29,4 | 7,3 | 76,5 |
Total: | 1,067,1 | -3,5 | -335,8 | 84,4 |
TOP Reinsurance Companies in Spain
Reinsurer | Net Re premiums written, $mn | Change % | Pretax operating income, $mn | Combined ratio, % |
Mapfre Re, Compania de Reaseguros | 4,016,1 | 6,1 | 203,5 | 96,8 |
Nacional de Reaseguros | 586,3 | 0,4 | 29,9 | 96,7 |
Total: | 4,602,4 | 5,3 | 233,5 | 96,8 |
Ongoing aim in producing this data is to provide market participants with an indication of the ongoing reinsurance capacity available in each market. Hence, we try to exclude intragroup reinsurance, as far as possible. Companies that have not been able to exclude intragroup reinsurance are highlighted in the footnotes.