U.S. commercial automobile carriers saw direct premiums written increased 12.1% in 2024 to a total of $72.18 bn, according to AM Best‘s Rankings report.
Top 25 U.S. auto liability insurers collectively reported direct premiums written of approximately $48.1 bn. Expanding to the Top 50 writers, the combined total rose to about $59 bn. Top 100 writers together accounted for around $67.6 bn in direct premiums.
In comparison, the entire U.S. property and casualty industry recorded total direct premiums written of approximately $72.2 bn during the same period.
Beinsure analyzed AM Best data:
- Top 25 writers accounted for about 66.6% of the total U.S. property and casualty insurance market.
- Top 50 writers represented approximately 81.7%
- Top 100 writers covered around 93.6% of the market.
Progressive Insurance Group, which retained its spot at the top of the list, saw its DPW climb 11% to $10.79 bn for 2024. The company was nearly $7 bn in premiums higher than its nearest competitor and saw its market share largely unchanged at 15% in 2024, compared with 15.1% a year earlier, according to the report.
Travelers Group, which took second in the ranking, saw its DPW climb 12.1% to $3.86 bn in 2024. Third-ranked Old Republic Insurance Group saw its DPW rise 17.8% in 2024 to reach $2.95 bn, according to the report.
Liberty Mutual Insurance, which came in fourth after falling one spot from the prior year, had DPW of $2.79 bn for an increase of 2.7%.
Top 100 U.S. Commercial Auto Insurers by Direct Premiums Written
| Rank | Insurer | Premiums ($ Thousands) | % Change | Market Share (%) | Adjusted Loss Ratio (%) |
| 1 | Progressive Ins Group | 10,787,378 | 11.0 | 15.0 | 61.5 |
| 2 | Travelers Group | 3,857,272 | 12.1 | 5.3 | 64.7 |
| 3 | Old Republic Ins Group | 2,947,584 | 17.8 | 4.1 | 95.2 |
| 4 | Liberty Mutual Ins Cos | 2,789,441 | 2.7 | 3.9 | 73.7 |
| 5 | Berkshire Hathaway Ins | 2,639,164 | 35.2 | 3.7 | 69.0 |
| 6 | Zurich Ins US PC Group | 2,290,826 | 9.1 | 3.2 | 89.1 |
| 7 | Auto-Owners Ins Group | 2,131,998 | 15.6 | 3.0 | 58.2 |
| 8 | State Farm Group | 2,005,850 | 19.8 | 2.8 | 87.8 |
| 9 | W. R. Berkley Ins Group | 1,486,106 | 9.1 | 2.1 | 63.6 |
| 10 | Hartford Ins Group | 1,440,325 | 19.7 | 2.0 | 72.5 |
| 11 | Amer Intl Group | 1,380,215 | 20.0 | 1.9 | 68.6 |
| 12 | Chubb INA Group | 1,210,195 | -2.5 | 1.7 | 103.4 |
| 13 | Fairfax Financial (USA) Group | 1,172,512 | 16.1 | 1.6 | 77.7 |
| 14 | Selective Ins Group | 1,157,236 | 14.5 | 1.6 | 63.4 |
| 15 | Great Amer P & C Ins Group | 1,143,160 | 9.3 | 1.6 | 66.8 |
| 16 | CNA Ins Cos | 1,099,828 | 25.8 | 1.5 | 85.7 |
| 17 | Tokio Marine US PC Group | 1,093,810 | 12.0 | 1.5 | 73.4 |
| 18 | Erie Ins Group | 1,032,779 | 15.9 | 1.4 | 86.1 |
| 19 | Sentry Ins Group | 1,000,934 | 7.5 | 1.4 | 86.4 |
| 20 | CSAA Ins Group | 999,575 | 47.0 | 1.4 | 80.8 |
| 21 | Cincinnati Ins Cos | 951,856 | 8.5 | 1.3 | 56.0 |
| 22 | Acuity, A Mutual Ins Co | 932,057 | 15.0 | 1.3 | 54.3 |
| 23 | Federated Mutual Group | 859,114 | 17.1 | 1.2 | 55.5 |
| 24 | Nationwide P&C Group | 843,794 | -32.1 | 1.2 | 67.1 |
| 25 | Kemper PC Companies | 798,595 | 27.3 | 1.1 | 61.6 |
| 26 | Arch Ins Group | 797,314 | 13.1 | 1.1 | 83.8 |
| 27 | Allstate Ins Group | 658,469 | -21.8 | 0.9 | 107.1 |
| 28 | EMC Ins | 647,871 | -0.4 | 0.9 | 54.7 |
| 29 | Farmers Ins Group | 603,879 | 0.1 | 0.8 | 56.7 |
| 30 | Markel Ins Group | 578,194 | 49.5 | 0.8 | 110.6 |
| 31 | Clear Blue Ins Group | 545,495 | 2.6 | 0.8 | 95.3 |
| 32 | AmTrust Group | 472,072 | -11.5 | 0.7 | 72.7 |
| 33 | Core Specialty Ins Group | 469,419 | 14.9 | 0.7 | 57.7 |
| 34 | Canal Group | 454,896 | 1.8 | 0.6 | 62.1 |
| 35 | FCCI Ins Group | 439,595 | 12.1 | 0.6 | 63.5 |
| 36 | Hanover Ins Group Prop & Cas | 425,000 | 6.1 | 0.6 | 56.5 |
| 37 | Utica Natl Ins Group | 406,568 | 15.0 | 0.6 | 64.5 |
| 38 | Trisura US Ins Group | 391,999 | 16.1 | 0.5 | 81.9 |
| 39 | Mercury Casualty Group | 386,830 | 11.8 | 0.5 | 72.6 |
| 40 | Everest Re US Group | 379,760 | -0.3 | 0.5 | 121.6 |
| 41 | Western Natl Ins Group | 367,783 | 17.6 | 0.5 | 58.0 |
| 42 | Amer Transit Ins Co | 366,861 | 13.2 | 0.5 | 243.1 |
| 43 | Southlake Ins Group | 339,196 | 39.7 | 0.5 | 79.3 |
| 44 | XL America Companies | 334,421 | 24.9 | 0.5 | 157.8 |
| 45 | MS&AD US Ins Group | 320,295 | 73.0 | 0.4 | 57.6 |
| 46 | Skyward Specialty Ins Group | 319,528 | 1.0 | 0.4 | 71.6 |
| 47 | Accredited America Ins Group | 311,930 | 52.6 | 0.4 | 73.9 |
| 48 | Prime Ins Group | 310,248 | 40.2 | 0.4 | 86.3 |
| 49 | West Bend Ins Group | 305,863 | 9.3 | 0.4 | 63.6 |
| 50 | Westfield Group | 300,108 | 5.9 | 0.4 | 55.2 |
| 51 | Starr Intl Group | 296,669 | 10.6 | 0.4 | 80.2 |
| 52 | IAT Ins Group | 292,478 | -10.9 | 0.4 | 76.6 |
| 53 | Amer Family Ins Group | 291,487 | -2.4 | 0.4 | 49.8 |
| 54 | BAMR US PC Group | 290,012 | -0.8 | 0.4 | 67.1 |
| 55 | Ally Ins Group | 287,782 | 51.0 | 0.4 | 70.5 |
| 56 | AF Group | 286,414 | -0.3 | 0.4 | 81.5 |
| 57 | Coaction Specialty Ins Group | 269,274 | 25.4 | 0.4 | 67.2 |
| 58 | Secura Ins Cos | 267,416 | 10.0 | 0.4 | 54.8 |
| 59 | Amerisure Cos | 254,306 | 2.7 | 0.4 | 68.0 |
| 60 | United Fire & Cas Group | 250,361 | 9.0 | 0.4 | 45.9 |
| 61 | Incline Ins Group | 235,334 | 20.6 | 0.3 | 58.2 |
| 62 | Donegal Ins Group | 224,089 | 5.9 | 0.3 | 56.0 |
| 63 | Frankenmuth Ins Group | 222,603 | 17.4 | 0.3 | 66.3 |
| 64 | AU Hldg Co Group | 219,654 | 86.3 | 0.3 | 52.1 |
| 65 | James River Group | 215,025 | 16.1 | 0.3 | 73.7 |
| 66 | MAPFRE North America Group | 210,819 | 4.6 | 0.3 | 57.9 |
| 67 | RLI Group | 183,887 | 15.0 | 0.3 | 81.4 |
| 68 | Safety Group | 181,487 | 15.6 | 0.3 | 76.3 |
| 69 | Grange Ins Pool | 180,347 | 0.9 | 0.3 | 58.3 |
| 70 | Obsidian Ins Group | 179,932 | 57.5 | 0.3 | 82.9 |
| 71 | Benchmark Ins Group | 172,745 | 47.2 | 0.2 | 123.3 |
| 72 | Arbella Ins Group | 171,160 | 11.7 | 0.2 | 60.8 |
| 73 | Encova Mutual Ins Group | 169,750 | -0.7 | 0.2 | 63.5 |
| 74 | Penn Natl Ins Cos | 164,886 | 9.0 | 0.2 | 70.9 |
| 75 | Intact US Ins Group | 164,775 | -1.6 | 0.2 | 51.2 |
| 76 | Central Ins Cos | 161,091 | 7.4 | 0.2 | 68.3 |
| 77 | Knight Ins Group | 160,935 | 32.3 | 0.2 | 136.6 |
| 78 | Cherokee Ins Co | 159,247 | 1.4 | 0.2 | 86.5 |
| 79 | Hereford Ins Co | 154,786 | 5.7 | 0.2 | 60.4 |
| 80 | Allianz US PC Ins Companies | 154,152 | -48.7 | 0.2 | 145.8 |
| 81 | Agency Ins Co of Maryland, Inc. | 148,589 | 36.1 | 0.2 | 65.6 |
| 82 | NJM Ins Group | 136,430 | 18.7 | 0.2 | 126.2 |
| 83 | Pekin Ins Group | 132,680 | 9.6 | 0.2 | 68.5 |
| 84 | DB Ins US Group | 132,453 | -3.3 | 0.2 | 83.3 |
| 85 | Merchants Ins Group | 131,931 | -5.6 | 0.2 | 99.6 |
| 86 | PA Lumbermens Mutual Ins Co | 118,648 | 14.9 | 0.2 | 69.5 |
| 87 | GuideOne Ins Cos | 117,322 | -6.7 | 0.2 | 79.3 |
| 88 | Ascendant Commercial Ins Inc | 110,917 | 34.2 | 0.2 | 66.6 |
| 89 | Amer Inter-Fidelity Exch | 108,532 | 69.9 | 0.2 | 68.4 |
| 90 | Munich-Amer Hldg Corp Cos | 104,261 | 41.6 | 0.1 | 75.8 |
| 91 | Natl Amer Ins Co | 99,521 | 21.2 | 0.1 | 61.0 |
| 92 | Church Mutual Ins Group | 99,425 | -2.9 | 0.1 | 71.3 |
| 93 | Farm Bureau P&C Group | 93,920 | 12.0 | 0.1 | 59.4 |
| 94 | Builders Mutual Ins Group | 86,136 | 19.2 | 0.1 | 90.3 |
| 95 | ReAlign Ins Group | 84,177 | 88.7 | 0.1 | 55.8 |
| 96 | COUNTRY Financial PC Group | 82,534 | 9.4 | 0.1 | 79.9 |
| 97 | CUMIS Ins Society Group | 81,628 | 64.3 | 0.1 | 66.8 |
| 98 | Grinnell Mutual Group | 80,648 | 6.5 | 0.1 | 57.2 |
| 99 | Shelter Ins Cos | 79,840 | 19.5 | 0.1 | 84.1 |
| 100 | Ambac Finl Group | 79,718 | -40.5 | 0.1 | 93.5 |




