The global cyber security market was valued at USD 139.77 billion. The market is projected to grow from USD 155.83 billion in 2022 to USD 376.32 billion by 2029, exhibiting a CAGR of 13.4% during the forecast period.
The cyber security market is mainly driven by the emerging online e-commerce platforms and the advent of core technologies such as the internet of things (IoT), artificial intelligence (AI), cloud security, and others. Key market players focus on developing internet security solutions based on artificial intelligence (AI) platforms.
TOP-25 Cyber Unicorn Startups in the World 2022 by valuation
№ | Company | Most recent valuation | VC raised to date |
---|---|---|---|
1 | Snyk | $8.6B | $849.5M |
2 | Lacework | $8.3B | $1.9B |
3 | Netskope | $7.5B | $1.0B |
4 | 1Password | $6.8B | $950.1M |
4 | CrowdStrike Holdings | $6.8B | $481.1M |
5 | Wiz | $6.0B | $621.0M |
6 | Auth0 | $5.7B | $333.5M |
7 | OneTrust | $5.3B | $920.0M |
8 | Coalition | $5.0B | $770.0M |
9 | SLING Insurance | $3.6B | $664.7M |
10 | Armis | $3.4B | $592.0M |
10 | OwnBackup | $3.4B | $507.3M |
11 | 360 Enterprise Security | $3.0B | $629.1M |
11 | Forter | $3.0B | $525.0M |
12 | Cybereason | $2.7B | $743.4M |
12 | KnowBe4 | $2.7B | $384.1M |
13 | Unico | $2.6B | $338.3M |
13 | JumpCloud | $2.6B | $415.0M |
13 | Axonius | $2.6B | $394.6M |
14 | Aura | $2.5B | $512.1M |
15 | Duo Security | $2.4B | $119.8M |
16 | Aviatrix | $2.0B | $346.8M |
17 | Druva | $2.0B | $475.0M |
18 | Orca Security | $1.8B | $782.0M |
18 | Trulioo | $1.8B | $490.6M |
19 | Dragos | $1.7B | $358.2M |
20 | Vanta | $1.6B | $202.8M |
20 | Nord Security | $1.6B | $100.0M |
20 | ID.me | $1.6B | $141.3M |
20 | Alloy | $1.6B | $207.8M |
21 | Persona | $1.5B | $217.5M |
22 | Contrast Security | $1.4B | $269.5M |
22 | ForeScout Tech | $1.4B | $150.3M |
22 | Salt Security | $1.4B | $270.6M |
23 | Island | $1.3B | $261.4M |
24 | Expel | $1.1B | $288.8M |
24 | Beyond Identity | $1.1B | $205.3M |
24 | Material Security | $1.1B | $162.0M |
24 | Security Scorecard | $1.1B | $293.4M |
25 | Drata | $1.0B | $156.5M |
25 | Perimeter 81 | $1.0B | $165.0M |
25 | Noname Security | $1.0B | $220.0M |
25 | Interos | $1.0B | $258.6M |
25 | Aqua | $1.0B | $266.1M |
25 | Pentera | $1.0B | $190.0M |
Source: Beinsure.com by PitchBook Data
TOP-45 Cyber Unicorns 2022 by venture capital raised
№ | Company | VC raised to date |
---|---|---|
1 | Lacework | $1.9B |
2 | Netskope | $1.0B |
3 | 1Password | $950.1M |
4 | OneTrust | $920.0M |
5 | Snyk | $849.5M |
6 | Orca Security | $782.0M |
7 | Coalition | $770.0M |
8 | Cybereason | $743.4M |
9 | SLING Insurance | $664.7M |
10 | 360 Enterprise Security Group | $629.1M |
11 | Wiz | $621.0M |
12 | Armis (California) | $592.0M |
13 | Forter | $525.0M |
14 | Aura | $512.1M |
15 | OwnBackup | $507.3M |
16 | Trulioo | $490.6M |
17 | CrowdStrike Holdings | $481.1M |
18 | Druva | $475.0M |
19 | JumpCloud | $415.0M |
20 | Axonius | $394.6M |
21 | KnowBe4 | $384.1M |
22 | Dragos | $358.2M |
23 | Aviatrix | $346.8M |
24 | Unico | $338.3M |
25 | Auth0 | $333.5M |
26 | SecurityScorecard | $293.4M |
27 | Expel | $288.8M |
28 | Salt Security | $270.6M |
29 | Contrast Security | $269.5M |
30 | Aqua (Network Management Software) | $266.1M |
31 | Island (Business/Productivity Software) | $261.4M |
32 | Interos | $258.6M |
33 | Noname Security | $220.0M |
34 | Persona (Business/Productivity Software) | $217.5M |
35 | Alloy | $207.8M |
36 | Beyond Identity | $205.3M |
37 | Vanta | $202.8M |
38 | Pentera | $190.0M |
39 | Perimeter 81 | $165.0M |
40 | Material Security | $162.0M |
41 | Drata | $156.5M |
42 | ForeScout Technologies | $150.3M |
43 | ID.me | $141.3M |
44 | Duo Security | $119.8M |
45 | Nord Security | $100.0M |
Source: Beinsure.com by PitchBook Data