Global Flooding & Landslides Review includes a select listing of global events that resulted in >USD 100mn in economic loss and/or >10 fatalities. It does not include a listing of aggregated loss totals from agencies which are not easily attributed to an individual event.
Worldwide Flooding & Landslides
Event Name | Date | Region | Economic Losses | Fatalities |
(USD mn) | ||||
— | Jan. 1–25 | Africa | 0.2 | 15 |
— | Jan. 8–9 | Africa | 66 | 10 |
— | Jan. 17 | Africa | 0.3 | 10 |
KwaZulu-Natal Floods | April 8–15 | Africa | 3,500 | 461 |
Rwanda and DRC Flooding | April 23–25 | Africa | 53 | 20 |
— | April 26 | Africa | 2.5 | 10 |
Sudan Seasonal Floods | May 1–Aug. 31 | Africa | 10 | 89 |
Niger Seasonal Floods | June 1–Nov. 30 | Africa | 100 | 195 |
Nigeria Seasonal Floods | June 1–Nov. 30 | Africa | 4,505 | 665 |
— | June 16–21 | Africa | 1.0 | 12 |
Chad Seasonal Floods | July 1–Oct. 31 | Africa | 125 | 22 |
Mali Seasonal Floods | July 1–Nov. 30 | Africa | 5.8 | 10 |
CAR Seasonal Floods | July 21–Nov. 30 | Africa | 9.5 | 13 |
— | July 25–Aug. 18 | Africa | 1.0 | 14 |
— | July 30–Aug. 1 | Africa | 0.0 | 29 |
— | Aug. 15–Oct. 31 | Africa | 9.5 | 11 |
— | Aug. 20–Oct. 31 | Africa | 100 | 146 |
— | Sept. 1–Oct. 20 | Africa | 1.0 | 41 |
— | Sept. 4–6 | Africa | 1.3 | 19 |
— | Oct. 1–10 | Africa | 1.5 | 14 |
Malawi Rainy Season | Nov. 15–Dec. 31 | Africa | 2.0 | 40 |
Yaoundé Landslide | Nov. 27 | Africa | 1.0 | 15 |
— | Dec. 3 | Africa | 1.5 | 16 |
— | Dec .12–13 | Africa | 2.0 | 120 |
— | Dec. 15–Jan. 4 | Africa | 0.0 | 11 |
— | Dec. 20 | Africa | 0.3 | 10 |
— | Jan. 1–6 | Asia | 2.5 | 11 |
— | Jan. 1–6 | Asia | 95 | 14 |
— | Jan. 6–19 | Asia | 2.3 | 11 |
— | Jan. 20–25 | Asia | 0.5 | 12 |
— | Feb. 25–March 2 | Asia | 9.0 | 12 |
— | May 2–7 | Asia | 0.5 | 29 |
— | May 9–13 | Asia | 240 | 1 |
Bangladesh Seasonal Floods | May 17–Sept. 30 | Asia | 500 | 141 |
India Seasonal Floods | May 17–Oct. 31 | Asia | 2,500 | 2,047 |
China Seasonal Floods | May 23–Sept. 30 | Asia | 14,490 | 197 |
Nepal Seasonal Floods | June 5–30 | Asia | 0.5 | 32 |
— | June 14–30 | Asia | 7.5 | 37 |
Afghanistan Seasonal Floods | June 21–22 | Asia | 0.5 | 19 |
Nepal Seasonal Flood | July 1–31 | Asia | 0.1 | 35 |
Pakistan Monsoon Floods | July 1–Sep 30 | Asia | 14,900 | 1,735 |
— | July 5–11 | Asia | 2.0 | 63 |
— | July 24–Aug. 1 | Asia | 0.2 | 39 |
— | Aug. 3–4 | Asia | 100 | — |
— | Aug. 8–9 | Asia | 420 | 14 |
— | Aug. 13 | Asia | 0.0 | 31 |
— | Aug. 16–21 | Asia | 0.5 | 63 |
— | Sept. 15–17 | Asia | 1.0 | 25 |
— | Sept. 27–29 | Asia | 0.3 | 19 |
— | Oct. 1–31 | Asia | 220 | — |
— | Oct. 4–9 | Asia | 1.5 | 10 |
— | Oct. 7–31 | Asia | 750 | — |
— | Oct. 23–Nov 3 | Asia | 0.8 | 11 |
— | Nov. 11–19 | Asia | 2.0 | 5 |
Batang Kali Landslide | Dec. 16 | Asia | 0.3 | 31 |
— | Dec. 25–27 | Asia | 75 | 52 |
Black Sea Floods | June 24 –27 | Europe | 244 | 2 |
Reili | Sept. 15–16 | Europe | 35 | 11 |
Ischia Landslide | Nov. 26 | Europe | 4.0 | 12 |
— | Jan. 1–14 | Latin America | 400 | 18 |
— | Jan. 1–May 31 | Latin America | 385 | 11 |
Sao Paulo Floods | Jan. 27–30 | Latin America | 68 | 31 |
Quito Floods | Jan. 29–Feb. 1 | Latin America | 50 | 28 |
— | Feb. 8 | Latin America | 1.3 | 16 |
— | Feb. 15–16 | Latin America | 26 | 232 |
— | March 16–June 30 | Latin America | 28 | 80 |
Rio de Janeiro Floods | March 31–April 2 | Latin America | 131 | 23 |
and Landslides | ||||
Guatemala Seasonal Floods | May 1–June 30 | Latin America | 50 | 13 |
Pernambuco Floods | May 25–28 | Latin America | 450 | 129 |
Colombia Seasonal Floods | July 1–Nov. 30 | Latin America | 250 | 271 |
— | Sept. 23 | Latin America | 1.0 | 13 |
— | Oct. 25–Nov. 5 | Latin America | 2.0 | 10 |
— | Nov. 28–Dec. 4 | Latin America | 65 | 10 |
Risaralda Landslide | Dec. 4 | Latin America | 0.5 | 34 |
Fars and Tehran Floods | July 22–29 | Middle East | 200 | 95 |
— | July 23–24 | Middle East | 0.0 | 14 |
— | Aug. 1–5 | Middle East | 0.0 | 16 |
Canada Red River | April 22 –25 | North America | 157 | — |
Spring Floods | ||||
Southwest Monsoon | July 15–25 | North America | 175 | 2 |
Missouri and Kentucky Floods | July 25–28 | North America | 1,500 | 28 |
Southwest Monsoon | July 26–31 | North America | 283 | 3 |
Texas and Mississippi Floods | Aug. 18–24 | North America | 1,200 | 2 |
— | Sept. 11–13 | North America | 160 | — |
Montreal Flash Floods | Sept. 13–14 | North America | 663 | — |
— | Dec. 23–27 | North America | 130 | — |
Late December | Dec. 26–Jan. 4 | North America | 200 | 5 |
Atmospheric River | ||||
QLD and NSW Floods | Feb. 23–March 31 | Oceania | 6,750 | 22 |
— | March 20–29 | Oceania | 113 | — |
— | July 2–6 | Oceania | 418 | — |
Eastern Australia Floods | Oct. 12–28 | Oceania | 697 | — |
Eastern Australia Floods | Nov. 12–14 | Oceania | 259 | 2 |
Why is everywhere flooding?
Rising sea levels, driven by melting glaciers and the thermal expansion of water, are increasingly inundating coastal areas, while warmer temperatures are causing more moisture to accumulate in the atmosphere, which is then released as rain or snow.
Which country is most affected by floods?
With a risk index score of 10, Bangladesh and Vietnam were the top countries worldwide in terms of flood risk, based on their physical exposure to this type of event.
What are 3 countries in the world where flooding happens regularly?
The Netherlands and Bangladesh are the only two nations in the world to have more than half of their population at risk due to flooding, at 59% and 58%, respectively. Vietnam (46%), Egypt (41%), and Myanmar (40%) round out the rest of the top five
What was the worst climate disaster?
A new report lists the most costly extreme weather disasters, with Hurricane Ian in the US and Cuba topping the list. The Pakistan floods were the sixth most expensive event on the list, but also the disaster with the highest human cost.