TOP 25 Largest Insurance Companies in Worldwide are lists of the insurers in the world, as measured by total net premiums written.
The list is based on the 2022 report of the 25 largest insurance companies in the world by total premiums from AM Best Rating Agency.
TOP World’s 25 Insurers by Net Premiums, $ bn
№ | Company | Country | Net premiums written, $ bn |
---|---|---|---|
1 | UnitedHealth Group | United States | 201.5 |
2 | Ping An Insurance | China | 118.8 |
3 | China Life Insurance | China | 111.2 |
4 | Centene Corporation | United States | 107.4 |
5 | Anthem | United States | 105.7 |
6 | Kaiser Permanente | United States | 102.9 |
7 | Axa | France | 101.3 |
8 | Allianz | Germany | 93.6 |
9 | People's Insurance Company of China | China | 79.2 |
10 | Assicurazioni Generali | Italy | 79.2 |
11 | Humana | United States | 74.2 |
12 | State Farm | United States | 71.1 |
13 | Berkshire Hathaway | United States | 64.9 |
14 | Munich Re | Germany | 64.2 |
15 | CVS Health | United States | 56.7 |
16 | Life Insurance Corporation | India | 55.0 |
17 | China Pacific Insurance | China | 51,7 |
18 | Nippon Life | Japan | 46.3 |
19 | Health Care Service Corp | United States | 44.9 |
20 | JA Kyosai | Japan | 44.1 |
21 | HDI | Germany | 43.5 |
22 | Dai-ichi Life | Japan | 43.9 |
23 | MetLife | United States | 42.0 |
24 | Liberty Mutual | United States | 40.6 |
25 | Progressive Corporation | United States | 40.6 |
Source: AM Best