TOP-30 Largest Non-Life Insurance Companies in Ukraine

Insurance companies of Ukraine in 9M2022 generated $775 mn of gross insurance premiums and $260 mn insurance clames, which is respectively 25.5% and 29% less than 9M 2021.

Non-life Ukrainian insurers received $680 mn premiums. The assets of UA insurers rose to $2 bn. Insurers’ assets grew in Q3 2022 despite the decrease in the number of companies on the market. At the same time, volumes of gross insurance premiums and claims paid on non-life insurance declined in quarterly terms by 10% and 14% respectively.

Total number of insurance companies in Ukraine in the Q3 2022 did not change – 137, of which 124 are non-life insurers.

TOP-30 Non-Life Insurers in Ukraine by net premiums earned in 9М2022 (thousand $)

InsurersNet Premiums EarnedInsurance Premiums WrittenInsurance ClaimsAssets
1ARX60 37353 04421 021124 537
2UNIQA49 13152 14326 57487 946
3TAS IG45 67146 61918 31076 857
4USG37 72661 52014 798115 967
5ARSENAL INSURANCE34 07730 45414 13956 321
6INGO29 52332 74513 23974 447
7VUSO24 63730 5188 79028 038
8ALFA INSURANCE23 01719 4947 00428 227
9PZU UKRAINE22 57425 08711 60367 375
10UNIVERSALNA22 15525 6356 52045 876
11ORANTA21 63323 0018 02233 233
12PROVIDNA19 91119 88310 07727 634
13KNYAZHA VIG15 89923 4897 73447 651
14GARDIAN14 50117 0543 03117 776
15UPSK11 9749 7303 69316 798
16EXPRESS INSURANCE11 2888 2204 41516 458
17KRAYINA10 67310 4624 9489 840
18PERSHA8 29211 0024 44523 433
19EUROINS UKRAINE7 9669 0553 61225 349
20CREDO7 55610 8003 46815 913
21COLONNADE UKRAINE6 9247 3762 18017 646
22ALFA-GARANT6 5076 5162 2507 829
23OBERIG5 3725 7032 3257 453
24VIDI-INSURANCE5 1334 2402 1116 248
25BROKBIZINES5 1115 0181 2948 003
26ETALON5 0165 1592 0827 946
27PROSTO-INSURANCE4 8854 3451 58415 540
28ETS4 7313 5392 0097 797
29UTICO4 5355 6801 4128 556
30EKTA3 7083 4262573 753

Source: Beinsure by NBU data

Over 40% of the market premium portfolio is traditionally occupied by motor insurance (MTPL, Motor Hull and Green Card summed). During the period of military aggression, the share of these types of insurance in the portfolio increased. The Green Card segment became the insurance business support driver, while the other segments recorded a drop in volumes.