TOP 25 Largest Insurance Companies in Worldwide are lists of the insurers in the world, as measured by total non-banking assets. The list is based on the 2023 report of the 25 largest insurance companies in the world by total assets from AM Best Rating Agency.
TOP World’s 25 Insurers by Total Assets, $ bn
№ | Company | Country | Total assets, $ bn |
---|---|---|---|
1 | Allianz | Germany | 1,261.9 |
2 | Axa | France | 950.6 |
3 | Prudential Financial | United States | 940.7 |
4 | Ping An Insurance | China | 883.9 |
5 | Berkshire Hathaway | United States | 773.7 |
6 | MetLife | United States | 795.1 |
7 | Nippon Life | Japan | 776.7 |
8 | China Life Insurance | China | 776.4 |
9 | Legal & General | United Kingdom | 774.8 |
10 | Manulife Financial | Canada | 688.8 |
11 | Assicurazioni Generali | Italy | 669.1 |
12 | Aviva | United Kingdom | 651.6 |
13 | Japan Post Insurance | Japan | 636.8 |
14 | AIG | United States | 586.5 |
15 | Dai-ichi Life | Japan | 577.1 |
16 | Aegon N.V. | Netherlands | 546.5 |
17 | CNP Assurances | France | 543.7 |
18 | Credit Africole Assaurances | France | 536.8 |
19 | JA Kyosai | Japan | 531.6 |
20 | Life Insurance Corporation | India | 520.5 |
21 | Prudential plc | United Kingdom | 516.1 |
22 | Great-West Lifeco | Canada | 469.8 |
23 | Zurich Insurance Group | Switzerland | 439.3 |
24 | Meiji Yasuda Life | Japan | 417.2 |
25 | New York Life Insurance | United States | 414.3 |
Source: AM Best