A majority of the CEOs of listed US insurtech companies operating as either brokers or underwriters saw their total adjusted compensation fall significantly.
According to S&P Global research, the compensation packages for 8 of the 14 CEOs shrank year over year, with three declining by more than 90%.
The rankings in this analysis are based on total adjusted compensation for insurance technology companies that are either insurance brokers or have underwriting businesses and are listed on one of the major US stock exchanges.
Total Ranking of Adjusted Compensation for US InsurTech CEOs
№ | CEO | Insurtech | Compensation, $ mn | Changes, % | |
1 | John Kao | Alignment Healthcare | $34.1 | -25.9% | |
2 | George Mikan | Bright Health | $10 | -94.5% | |
3 | Dan Schreiber | Lemonade | $7.5 | -62.5% | |
4 | Shai Wininger | Lemonade | $7.5 | -62.5% | |
5 | Rick McCathron | Hippo Holdings | $6.5 | +124.1% | |
6 | Francis Soistman | eHealth | $6.2 | -41.6% | |
7 | Maxwell Simkoff | Doma Holdings | $4.8 | -40.6% | |
8 | Mario Schlosser | Oscar Health | $0,7 | -98.8% | |
Fact-checked by Oleg Parashchak – Editor-in-Chief Beinsure Media, CEO Finance Media Holding