The 2023 edition of “Forbes Global 2000” highlights largest insurance companies’ decline in the annual ranking of the world’s top companies.
Forbes Global 2000 ranks the largest companies in the world using four metrics: sales, profits, assets, and market value. Market turbulence has pushed down the minimum market value to be considered for the 2023 list to $7.9 billion compared to $7.6 billion in 2022, but the minimum for all other metrics is up over last year.
As a group, the companies on the 2023 Global 2000 account for $47.6 trillion in revenues, $5 trillion in profits, $233.7 trillion in assets and $76.5 trillion in market cap. There are 58 countries represented on the 2023 list. The United States has the most with 590 companies, followed by China/Hong Kong (351) and Japan (196).
TOP 20 Global Insurance Companies in Forbes*
№ | Company | Turnover, $ bn | Profits, $ bn | Assets, $ bn | Market value, $ bn |
---|---|---|---|---|---|
1 | Ping An Insurance Group | 181,37 | 15,74 | 1 587,11 | 121,69 |
2 | UnitedHealth Group | 297,55 | 17,45 | 221,24 | 490,15 |
3 | Allianz | 138,62 | 7,81 | 1 324,62 | 96,42 |
4 | AXA Group | 145,19 | 8,39 | 839,85 | 65,75 |
5 | China Life Insurance | 130,5 | 7,87 | 769,88 | 43,02 |
6 | AIA Group | 45,16 | 7,43 | 334,88 | 120,19 |
7 | MetLife | 71,08 | 6,55 | 759,71 | 57,39 |
8 | Zurich Insurance Group | 69,58 | 5,21 | 410,15 | 69,22 |
9 | Cigna | 174,27 | 5,37 | 151,02 | 81,21 |
10 | American International Group | 52,06 | 9,39 | 521,83 | 48,73 |
11 | Chubb | 40,95 | 8,54 | 181,75 | 87,31 |
12 | Manulife | 47,17 | 5,67 | 691,18 | 39,76 |
13 | Munich Re | 84,88 | 3,47 | 358,97 | 35,48 |
14 | Generali Group | 102,13 | 3,37 | 664,52 | 31,36 |
15 | Tokio Marine Holdings | 50,57 | 3,85 | 234,91 | 35,19 |
16 | ING Group | 21,49 | 5,65 | 1 081,81 | 39,03 |
17 | Allstate | 50,59 | 5,69 | 90,66 | 36,45 |
18 | China Pacific Insurance | 68,07 | 4,16 | 300,52 | 22,69 |
19 | Dai-ichi Life Insurance | 66,73 | 4,47 | 571,45 | 19,9 |
20 | Travelers | 35,31 | 3,92 | 108,59 | 41,54 |
Source: Forbes Global
* Munich Re (reinsurer) and Berkshire (ranked in the “investment and services” category) do not ap-pear in the Forbes ranking of insurers.